Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Usage | Industrial |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Biocides & Disinfectants, Corrosion Inhibitor, Scale Inhibitor |
Physical State | Liquid |
State of Matter | Liquid |
Application | Antiscalant |
Packaging Size | 25, 50 |
Form of Chemicals | Liquid |
Packaging Type | HDEP |
Condition | New |
Color | Transparent |
Item Code | 2112 |
Brand | PRAILAM |
Size | 25,50 |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Application | Industrial Use |
Usage | Industrial |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Type | 25,50 |
Form | Liquid |
Additional Information:
Approx. Rs 70 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Liquid |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 25,50 |
Packaging Size (ex. 1Kg or 1L) | 25kg |
Packaging Type | HDPE Can |
Additional Information:
Approx. Rs 185 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Industry | Power Generation, Chemical Processing |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Biocides & Disinfectants |
Application | Disinfection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 72 / KgGet Latest Price
Product Details:Minimum Order Quantity | 50 Kg |
Categories | Cooling Water Treatment Chemicals |
Usage | Industrial |
Type Of chemicals | Coagulants & Flocculants, Scale Inhibitor, Corrosion Inhibitor, Biocides & Disinfectants |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 25,50KG |
Packaging Type | HDPE DRUM, HDPE Can |
Condition | New |
Brand | PRAILAM |
Additional Information:
Approx. Rs 80 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Categories | Cooling Water Treatment Chemicals |
Physical State | Liquid |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor |
State of Matter | Liquid |
Application | Antiscalant |
Packaging Size | 25,50 |
Form of Chemicals | Liquid |
Packaging Type | HDEP |
Condition | New |
Color | Transparent |
Additional Information:
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Type | HDPE DRUM |
Packaging Size | 25,50 |
Brand | PRAILAM |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Coagulants & Flocculants, Biocides & Disinfectants, Scale Inhibitor |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 105 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Form | Liquid |
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Packaging Size | 25kg, 50kg |
Packaging Type | HDPE Can |
Brand | PRAILAM |
Additional Information:
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Usage | Industrial |
Categories | Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor,Scale Inhibitor |
Physical State | Liquid |
Industry | Chemical Processing |
Grade Standard | Technical Grade |
Application | Alkalinity Reducer |
Packaging Size | 25,50 |
Packaging Type | HDPE DRUM |
Condition | New |
Alkalinity Reducer is well-known in the market owing to their precise pH value, Alkalinity Controller and accurate composition. The main application of this product is to maintain pH value in cooling water. Moreover, these chemicals are defined by international quality standards.
Additional Information:
Approx. Rs 110 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Brand | PRAILAM |
Packaging Type | Jar can |
Grade Standard | Technical Grade |
Packaging Size | 5 KG,25 KG AND 50 KG |
Usage | Industrial |
Physical State | Liquid |
Additional Information:
Approx. Rs 125 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 50 Kilogram |
Packaging Details | 50 kg Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals |
Type Of chemicals | Corrosion Inhibitor, Scale Inhibitor, Biocides & Disinfectants |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 95 / LitreGet Latest Price
Product Details:Physical State | Liquid |
Packaging Size | 25kg, 50kg |
Packaging Type | HDPE Can |
Additional Information:
Approx. Rs 165 / KilogramGet Latest Price
Product Details:Physical State | Liquid |
Packaging Size | 5 KG, 25 KG and 50 KG |
Packaging Type | HDPE Can |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Liquid |
Usage | Industrial |
Packaging Size | 25kg, 50kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE Can |
Additional Information:
Explore More Products
Reviewed by 9 Users
Most Relevant Reviews
© Prailam Chemicals Pvt Ltd (Sister Concern Of Flowel G Tech). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited